
Ancestors:
|
||||||||||||||||||||||||||
| Origin: | William Carpenter & Ann Parr, United Kingdom Information documented in 2nd Edition Carpenter family book currently being compiled. |
| Generation 1: | William Carpenter b1817 Leicester UK d1883 Woolloomooloo NSW Australia Wife: Susanna Robson b1809 Yorkshire UK d1901 Haberfield NSW Australia |
| Generation 2: | William Henry Carpenter b1849 Middlesex UK d1917 Haberfield NSW Australia Wife: Mary Elizabeth White b1851 Geelong Victoria Australia d1944 Haberfield NSW Australia |
| Generation 3: | Ernest Robson Carpenter b1875 Geelong Victoria Australia d1954 Sydney NSW Australia 1st Marriage: Lillian Eveline Cooper b1880 Newcastle NSW d1913 Paddington NSW Australia 2nd Marriage: Alice Letty Johnston b1893 Rylestone NSW d1955 Kogarah NSW Australia |
| Generation 4: | Colin Thomas Carpenter b1906 Ashfield NSW d1988 Elanora Heights NSW Australia Wife: Isabel Wilson b1911 Durham UK d1990 Elanora Heights NSW Australia |
| Generation 5: | William Henry Carpenter b1935 Kensington NSW d1976 Carss Park NSW Australia Wife: Smith b1936 Young NSW Australia |
| Generation 6: | Lisa Anne Carpenter b1958, Sydney NSW Australia 1st Marriage: Sokolowsky 2nd Marriage: Timothy Paul Koch b1961 Maitland, South Australia |
For a complete list of family names contact: